@

Total Result
‘‡¬Ñ
¥
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
ƒVƒ“ƒOƒ‹¬Ñ i2019”N10ŒŽ19“úA20“úŠJÃj
‘å‰ïƒ|ƒXƒ^[‚Í‚±‚¿‚çB

Ô•¶Žš‰ºü‚ÍÅ‘¬
2019”N10ŒŽ19“ú`20“ú 2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
Rank Name Point Total Ave Best 1st 2nd 3rd 4th 5th 6th 7th No
1 T.K.Hero ]“c 45pt 1.270 0.254 0.239 0.286 0.297 0.277 0.247 0.262 0.245 0.239 45
2 MAC D“c 44pt 1.281 0.256 0.244 0.269 0.252 1.000 0.268 0.259 0.258 0.244 43
3 Ace “‡“c 43pt 1.380 0.276 0.261 0.290 0.311 0.286 0.261 0.284 0.284 0.265 44
4 Sperky r–Ø 42pt 1.428 0.286 0.275 0.312 0.342 0.290 0.294 0.275 0.293 0.276 39
5 KAKADO ã‹ß 41pt 1.458 0.292 0.287 0.318 0.298 0.288 0.294 0.291 0.287 1.000 8
6 Gemma –{‘½ 40pt 1.463 0.293 0.284 1.000 0.293 0.284 0.295 0.306 0.300 0.291 7
7 John “n•Ó 39pt 1.518 0.304 0.291 0.301 0.304 0.494 0.351 0.314 0.308 0.291 42
8 TONY “y“c 38pt 1.623 0.325 0.305 1.000 0.305 0.318 0.311 1.000 0.334 0.355 29
9 Tex ¼–{ 37pt 1.679 0.336 0.328 0.333 0.360 0.329 1.000 0.328 0.355 0.334 13
10 MASA ¡ˆä 36pt 1.708 0.342 0.333 0.371 0.352 0.350 0.337 0.333 1.000 0.336 28
11 Jacky •OŽR 35pt 1.718 0.344 0.324 1.000 0.363 0.351 0.338 0.324 0.342 1.000 30
12 Rush ‘å‰ÍŒ´ 34pt 1.727 0.345 0.325 0.356 0.401 0.372 0.342 0.357 0.347 0.325 3
13 WRANGLER ’r“c 33pt 1.782 0.356 0.348 0.353 0.372 0.374 0.353 0.383 0.348 0.356 20
14 Teff ‹g“c 32pt 1.784 0.357 0.351 0.351 1.000 0.361 0.364 0.354 0.367 0.354 4
15 Tommy ˆä•l 31pt 1.792 0.358 0.335 0.335 0.335 1.000 0.338 0.351 1.000 0.433 23
16 Jake ’†“ˆ 30pt 1.793 0.359 0.320 1.000 0.384 0.372 0.371 0.373 0.357 0.320 12
17 Suger ²“¡ 29pt 1.812 0.362 0.342 0.383 0.373 0.356 0.386 0.342 0.358 1.000 10
18 Lil ”’ì 28pt 1.836 0.367 0.339 0.411 0.393 0.385 0.354 0.389 0.369 0.339 11
19 Tom ‹v•Û 27pt 1.873 0.375 0.334 0.383 0.358 0.422 0.542 0.376 0.334 1.000 16
20 Marabesque Š ‰® 26pt 1.916 0.383 0.360 0.417 0.367 1.000 0.405 0.392 0.360 0.392 14
21 Magma ˆäã 25pt 2.003 0.401 0.381 0.462 0.417 0.418 0.409 0.410 0.381 0.386 2
22 BLOOD ŒÃ–ì 24pt 2.004 0.401 0.361 0.428 0.446 0.433 0.397 0.385 0.361 1.000 40
23 Wyatt ‘¾“c 23pt 2.090 0.418 0.376 1.000 0.418 0.513 0.402 0.381 0.376 1.000 22
24 Rody ²“¡ 22pt 2.116 0.423 0.396 1.000 1.000 0.448 0.452 0.423 0.396 0.397 35
25 DJANGO ²X–Ø 21pt 2.126 0.425 0.405 0.406 0.405 1.000 0.423 0.452 1.000 0.440 26
26 HEO 20pt 2.138 0.428 0.399 0.413 0.465 0.424 0.455 0.399 0.447 0.500 36
27 Johnny ‘å‘q 19pt 2.148 0.430 0.398 0.459 0.461 0.430 1.000 0.424 0.437 0.398 31
28 Wyoming ì’[ 18pt 2.152 0.430 0.382 0.471 0.447 0.382 0.416 1.000 0.512 0.436 24
29 Sean ÷ˆä 17pt 2.172 0.434 0.408 0.455 0.449 0.408 1.000 0.439 0.421 1.000 21
30 MOCHY Ž“c 16pt 2.196 0.439 0.404 0.518 0.410 0.425 1.000 0.439 1.000 0.404 38
31 Mic ‰““¡ 15pt 2.242 0.448 0.415 1.000 0.518 0.440 0.415 0.432 0.460 0.495 5
32 Stoney ‘½“c 14pt 2.376 0.475 0.307 1.000 0.352 0.307 1.000 0.338 1.000 0.379 32
33 Berbon ˆÀˆä 13pt 2.407 0.481 0.467 0.487 0.479 0.467 0.470 1.000 0.504 0.530 6
34 JIMMY ˆä•l 12pt 2.443 0.489 0.478 0.510 1.000 0.491 0.496 0.498 0.480 0.478 18
35 Robert ¬–ì 11pt 2.467 0.493 0.341 0.376 0.392 0.341 0.358 1.000 1.000 1.000 41
36 MIKI ‹{ì 10pt 2.470 0.494 0.325 1.000 1.000 1.000 0.404 0.382 0.359 0.325 9
37 David ŒIŽR 9pt 2.470 0.494 0.334 0.369 0.334 1.000 1.000 1.000 0.395 0.372 1
38 BRITT ’ç 8pt 2.476 0.495 0.409 1.000 0.738 0.555 0.474 0.510 0.528 0.409 27
39 VUSQUEZ ‰Z¶ 7pt 2.655 0.531 0.399 1.000 0.432 0.405 0.419 1.000 1.000 0.399 37
40 Colorado •Ÿ“c 6pt 2.734 0.547 0.402 1.000 1.000 1.000 0.461 0.433 0.438 0.402 34
41 KID [’¬ 5pt 2.818 0.564 0.345 0.470 1.000 0.345 1.000 0.573 0.430 1.000 25
42 Sieg ‘ñ”n 4pt 2.841 0.568 0.262 1.000 1.000 1.000 0.278 1.000 0.301 0.262 15
43 FLOAT ’†’J 3pt 3.782 0.756 0.363 0.363 0.419 1.000 1.000 1.000 1.000 1.000 33
44 Bright “à“c 2pt 3.958 0.792 0.580 1.000 0.714 1.000 0.664 1.000 0.580 1.000 19
45 Nitro “n•Ó 1pt 4.524 0.905 0.707 0.707 1.000 1.000 1.000 1.000 0.881 0.936 17

Fastdraw | Home