@

Total Result
‘‡¬Ñ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ
¥
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
ƒ_ƒuƒ‹¬Ñ i2019”N10ŒŽ19“úA20“úŠJÃj
‘å‰ïƒ|ƒXƒ^[‚Í‚±‚¿‚çB

Ô•¶Žš‰ºü‚ÍÅ‘¬
2019”N10ŒŽ19“ú`20“ú 2019 ALL JAPAN FAST DRAW CHAMPIONSHIP in KANTO
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st No
1 Gemma –{‘½ 45pt 1.299 0.433 0.421 0.447 1.384 0.435 0.443 0.421 7
2 TONY “y“c 44pt 1.367 0.456 0.438 2.000 0.467 0.462 0.438 1.346 29
3 Sperky r–Ø 43pt 1.515 0.505 0.475 1.413 0.538 0.502 0.541 0.475 39
4 T.K.Hero ]“c 42pt 1.549 0.516 0.438 0.532 2.000 0.587 0.579 0.438 45
5 Ace “‡“c 41pt 1.564 0.521 0.495 0.629 0.580 0.573 0.496 0.495 44
6 Tommy ˆä•l 40pt 1.599 0.533 0.517 0.562 0.817 0.556 0.526 0.517 23
7 Rush ‘å‰ÍŒ´ 39pt 1.617 0.539 0.530 0.551 0.540 0.530 0.547 0.554 3
8 MAC D“c 38pt 1.709 0.570 0.474 0.474 0.863 0.743 2.000 0.492 43
9 Tex ¼–{ 37pt 1.712 0.571 0.562 0.714 0.660 0.580 0.562 0.570 13
10 Stoney ‘½“c 36pt 1.857 0.619 0.580 1.777 2.000 0.580 0.637 0.640 32
11 Lil ”’ì 35pt 1.920 0.640 0.634 0.709 0.679 0.634 0.650 0.636 11
12 Jake ’†“ˆ 34pt 1.973 0.658 0.609 0.706 1.460 0.609 0.658 1.438 12
13 Teff ‹g“c 33pt 1.979 0.660 0.643 1.660 0.669 0.643 0.671 0.667 4
14 MASA ¡ˆä 32pt 2.021 0.674 0.618 0.858 1.309 0.753 0.618 0.650 28
15 VUSQUEZ ‰Z¶ 31pt 2.058 0.686 0.678 0.743 0.707 0.680 0.678 0.700 37
16 John “n•Ó 30pt 2.086 0.695 0.573 0.573 2.000 1.617 0.796 0.717 42
17 David ŒIŽR 29pt 2.106 0.702 0.669 0.757 0.669 0.680 2.000 1.619 1
18 HEO 28pt 2.249 0.750 0.735 1.792 0.762 0.735 0.752 1.451 36
19 Rody ²“¡ 27pt 2.279 0.760 0.692 1.457 1.443 0.812 0.692 0.775 35
20 Sean ÷ˆä 26pt 2.410 0.803 0.782 0.799 0.782 2.000 2.000 0.829 21
21 Wyoming ì’[ 25pt 2.467 0.822 0.734 0.947 0.786 1.095 1.776 0.734 24
22 Robert ¬–ì 24pt 2.470 0.823 0.521 1.548 1.417 1.497 0.521 0.532 41
23 KAKADO ã‹ß 23pt 2.476 0.825 0.452 1.467 0.452 1.462 1.462 0.562 8
24 Tom ‹v•Û 22pt 2.547 0.849 0.700 1.495 1.137 0.710 0.700 1.626 16
25 Berbon ˆÀˆä 21pt 2.637 0.879 0.863 0.944 0.964 0.870 0.904 0.863 6
26 Johnny ‘å‘q 20pt 2.648 0.883 0.862 0.888 1.520 2.000 0.898 0.862 31
27 BLOOD ŒÃ–ì 19pt 2.658 0.886 0.823 0.911 0.924 1.467 1.903 0.823 40
28 BRITT ’ç 18pt 2.756 0.919 0.887 1.427 0.980 1.039 0.887 0.889 27
29 KID [’¬ 17pt 2.837 0.946 0.662 0.758 0.662 1.607 1.417 1.487 25
30 Suger ²“¡ 16pt 2.940 0.980 0.715 1.829 0.715 0.751 1.474 1.790 10
31 DJANGO ²X–Ø 15pt 2.982 0.994 0.720 1.526 0.720 1.584 1.730 0.736 26
32 Wyatt ‘¾“c 14pt 3.018 1.006 0.732 1.531 1.625 1.715 0.755 0.732 22
33 MOCHY Ž“c 13pt 3.056 1.019 0.715 1.570 1.537 0.804 2.000 0.715 38
34 JIMMY ˆä•l 12pt 3.059 1.020 0.797 1.553 1.707 1.138 1.124 0.797 18
35 Mic ‰““¡ 11pt 3.157 1.052 0.867 1.001 2.000 1.907 1.289 0.867 5
36 Nitro “n•Ó 10pt 3.190 1.063 0.948 2.000 1.646 1.093 1.149 0.948 17
37 Colorado •Ÿ“c 9pt 3.217 1.072 0.798 0.807 1.612 1.742 2.000 0.798 34
38 Sieg ‘ñ”n 8pt 3.221 1.074 0.420 1.431 0.420 2.000 1.370 2.000 15
39 Bright “à“c 7pt 3.248 1.083 1.041 1.718 1.153 1.041 1.902 1.054 19
40 WRANGLER ’r“c 6pt 3.286 1.095 0.866 2.000 1.518 1.576 0.866 0.902 20
41 Marabesque Š ‰® 5pt 3.800 1.267 0.786 1.504 2.000 2.000 0.786 1.510 14
42 FLOAT ’†’J 4pt 3.861 1.287 0.852 1.704 1.609 1.400 0.852 2.000 33
43 Magma ˆäã 3pt 3.885 1.295 0.970 1.500 1.453 1.462 1.463 0.970 2
44 Jacky •OŽR 2pt 3.966 1.322 1.006 2.000 1.006 2.000 1.823 1.137 30
45 MIKI ‹{ì 1pt 4.463 1.488 0.776 2.000 1.889 0.776 1.798 2.000 9

Fastdraw | Home