@

Total Result
‘‡¬Ρ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ρ
₯
Standing Wax
ƒƒbƒNƒX¬Ρ
Double Blanks
ƒ_ƒuƒ‹¬Ρ

2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
ƒƒbƒNƒX¬Ρ i2015”N10ŒŽ11A12“ϊŠJΓj
‘ε‰ο—v€‚Ν‚±‚Ώ‚ηB

Τ•ΆŽš‰Ίό‚͍ő¬
2015”N10ŒŽ11“ϊ`12“ϊ 2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st 6st 7st No
1 Roy ‘εΰV 61pt 1.617 0.323 0.318 0.326 0.318 1.000 0.326 1.000 0.329 0.318 47
2 Ace“ˆ“c 60pt 1.649 0.330 0.316 0.347 0.336 0.321 0.339 0.337 0.316 0.339 60
3 Goose ŒΓ‰κ 59pt 1.732 0.346 0.344 0.344 1.000 0.350 0.368 0.346 0.348 0.344 59
4 Sparky r–Ψ 58pt 1.880 0.376 0.374 0.377 1.000 0.375 0.374 0.377 0.377 1.000 58
5 Mac D“c 57pt 2.011 0.402 0.361 0.361 1.000 1.000 0.411 0.386 0.411 0.442 61
6 Gemma –{‘½ 56pt 2.118 0.424 0.388 0.421 0.394 1.000 0.419 0.388 1.000 0.496 56
7 Virago “n‹vŽR 55pt 2.130 0.426 0.385 0.471 0.578 0.477 0.401 0.396 1.000 0.385 45
8 Lil ”’μ 54pt 2.191 0.438 0.407 0.491 0.446 0.451 0.464 0.460 0.427 0.407 42
9 Switch•½ˆδ 53pt 2.215 0.443 0.396 0.510 0.463 0.400 0.396 1.000 1.000 0.446 49
10 T.K.Hero ]“c 52pt 2.275 0.455 0.351 0.418 0.351 1.000 0.487 1.000 0.529 0.490 57
11 Tony “y“c 51pt 2.349 0.470 0.426 1.000 0.473 1.000 0.479 0.455 0.426 0.516 7
12 TexΌ–{ 50pt 2.383 0.477 0.440 1.000 0.465 0.440 0.522 0.513 0.531 0.443 55
13 DIAMONDBACK ŠC˜VΰV 49pt 2.398 0.480 0.443 0.503 0.443 0.501 1.000 0.460 1.000 0.491 26
14 Falcon’†ŽR 48pt 2.422 0.484 0.460 0.485 0.580 0.504 0.476 0.497 1.000 0.460 9
15 Terios ‹g“c 47pt 2.427 0.485 0.474 0.516 0.478 1.000 0.558 0.474 0.482 0.477 22
16 Robert¬–μ 46pt 2.435 0.487 0.451 1.000 0.516 0.506 0.490 0.510 0.451 0.478 51
17 Masa ‘ˆδ 45pt 2.485 0.497 0.437 0.692 1.000 0.438 0.437 1.000 0.448 0.470 52
18 Rock ’rŠΤ 44pt 2.554 0.511 0.451 0.559 0.541 0.451 1.000 0.549 0.546 0.467 34
19 Jackey •OŽR 43pt 2.558 0.512 0.444 1.000 0.448 1.000 0.444 0.582 0.527 0.557 50
20 Dodge ‰iˆδ 42pt 2.571 0.514 0.466 0.564 0.524 0.578 0.521 0.571 0.496 0.466 30
21 Edward ’Β 41pt 2.593 0.519 0.487 1.000 0.729 0.530 0.510 0.531 0.487 0.535 36
22 H.O 40pt 2.610 0.522 0.487 0.487 0.570 0.555 0.581 0.499 0.550 0.519 1
23 LukeŒ΄ 39pt 2.616 0.523 0.444 0.551 0.444 1.000 0.597 0.555 0.537 0.529 2
24 Hawk ‘εŒ© 38pt 2.631 0.526 0.467 0.565 1.000 0.493 0.467 0.555 0.551 1.000 20
25 Nokie “c“‡ 37pt 2.636 0.527 0.495 0.533 1.000 0.498 0.530 0.495 1.000 0.580 32
26 Wyatt.E ‘Ύ“c 36pt 2.668 0.534 0.510 0.562 0.563 0.516 1.000 0.562 0.510 0.518 17
26 Kaicyou Ό–Ψ 36pt 2.668 0.534 0.488 0.578 0.561 0.564 0.544 0.511 0.488 1.000 35
28 Django ²X–Ψ 34pt 2.684 0.537 0.479 0.479 0.506 1.000 1.000 0.572 0.622 0.505 16
29 Notch ‘–μ 33pt 2.729 0.546 0.518 0.530 0.569 0.538 0.518 0.574 1.000 0.785 28
30 Sugar²“‘ 32pt 2.782 0.556 0.399 0.475 1.000 1.000 0.492 0.416 1.000 0.399 53
31 Blood ŒΓ–μ 31pt 2.851 0.570 0.476 1.000 0.625 0.587 0.476 1.000 0.600 0.563 13
32 Tommy ˆδ•l 30pt 2.853 0.571 0.423 0.494 1.000 0.423 1.000 1.000 0.503 0.433 27
33 Tom ‹v•Ϋ 29pt 2.859 0.572 0.514 0.606 0.556 1.000 0.613 0.570 1.000 0.514 29
34 Jin ‘ΊŽR 28pt 2.898 0.580 0.521 1.000 1.000 0.672 0.583 0.540 0.521 0.582 46
35 Sutar Light Ό“c 27pt 2.916 0.583 0.429 0.429 1.000 0.490 0.495 1.000 0.502 1.000 5
36 John “n•Σ 26pt 2.917 0.583 0.432 0.512 1.000 0.432 1.000 0.530 0.512 0.931 54
37 Deeth γŒ΄ 25pt 2.953 0.591 0.530 1.000 0.654 0.530 0.607 1.000 0.606 0.556 25
38 Wyoming μ’[ 24pt 2.956 0.591 0.467 0.638 0.618 0.608 1.000 0.669 0.625 0.467 24
39 Milly ˆΙ“‘ 23pt 2.973 0.595 0.542 0.650 1.000 0.695 0.625 0.591 0.565 0.542 6
40 Altezza Ξ‹½ 22pt 2.986 0.597 0.574 0.609 1.000 0.599 1.000 0.575 0.629 0.574 8
41 Jess ¬—Ρ 21pt 3.107 0.621 0.587 0.652 0.650 0.662 0.627 0.587 0.606 0.637 15
42 Jed X“c 20pt 3.158 0.632 0.587 0.629 0.587 1.000 1.000 0.641 0.616 0.685 48
43 Marabesque υ’J 19pt 3.184 0.637 0.560 0.700 1.000 0.644 1.000 0.661 0.619 0.560 38
44 Teff ‹g“c 18pt 3.256 0.651 0.395 1.000 0.434 1.000 0.427 1.000 0.395 1.000 44
45 Hop ‹eμ 17pt 3.273 0.655 0.482 0.718 0.664 0.618 0.482 1.000 1.000 0.791 37
46 Vergil ’†‰Y 16pt 3.345 0.669 0.522 0.522 1.000 1.000 1.000 0.640 0.557 0.626 40
47 Mick ‰““‘ 15pt 3.484 0.697 0.531 1.000 0.845 0.770 0.786 0.680 0.717 0.531 19
48 Sheen ’†‘Ί 14pt 3.505 0.701 0.663 0.684 0.773 0.695 0.753 1.000 0.710 0.663 23
49 Hige X 13pt 3.593 0.719 0.581 1.000 0.621 0.785 0.581 0.606 1.000 1.000 39
50 Bourbon ˆΐˆδ 12pt 3.606 0.721 0.673 0.705 0.745 0.673 1.000 0.776 0.781 0.707 3
51 Rash ‘ε‰ΝŒ΄ 11pt 3.653 0.731 0.490 1.000 1.000 0.666 1.000 1.000 0.490 0.497 4
52 Tips ’†‘Ί 10pt 3.785 0.757 0.549 1.000 0.618 1.000 0.618 1.000 0.549 1.000 14
53 Tough guy ŽR–{ 9pt 3.807 0.761 0.663 1.000 0.727 1.000 0.751 0.666 0.663 1.000 41
54 Buckshot ƒ‚ƒŠ[ƒ^ 8pt 3.817 0.763 0.694 0.845 0.694 0.784 0.948 0.797 0.834 0.708 31
55 Adam “‘ˆδ 7pt 3.967 0.793 0.595 1.000 1.000 0.797 0.837 0.738 0.595 1.000 18
56 Bard •½Ό 6pt 4.009 0.802 0.533 0.626 1.000 0.850 1.000 1.000 0.533 1.000 10
57 MJ ‘ε’Ξ 5pt 4.157 0.831 0.734 1.000 1.000 1.000 0.772 0.744 0.907 0.734 11
58 Winches “c‘Ί 4pt 4.162 0.832 0.517 0.645 1.000 1.000 1.000 1.000 0.517 1.000 43
59 Jimmy ˆδ•l 3pt 4.184 0.837 0.733 1.000 1.000 0.852 0.803 1.000 0.733 0.796 33
60 Conety ‰Α“‘ 2pt 4.970 0.994 0.970 1.000 1.000 0.970 1.000 1.000 1.000 1.000 21
61 Kamikaze ¬’J 1pt 5.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12

Fastdraw | Home