@

₯
Total Result
‘‡¬Ρ
Standing Blank
ƒVƒ“ƒOƒ‹¬Ρ
Standing Wax
ƒƒbƒNƒX¬Ρ
Double Blanks
ƒ_ƒuƒ‹¬Ρ

2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Total Result ‘‡¬Ρ i2015”N10ŒŽ11A12“ϊŠJΓj
‘ε‰ο—v€‚Ν‚±‚Ώ‚ηB

2015”N10ŒŽ11“ϊ`12“ϊ 2015 ALL JAPAN FAST DRAW CHAMPIONSHIP in TOKYO
Total Result Standing Blanks Dauble Blanks Standing Wax @ 8feet
Rank Name Point Total Point Total Rank Point Total Rank Point Total Rank
1 Gemma –{‘½ 170pt 5.219 55pt 1.502 7 59pt 1.599 3 56pt 2.118 6
2 Sparky r–Ψ 166pt 5.136 57pt 1.424 5 51pt 1.832 11 58pt 1.880 4
3 T.K.Hero ]“c 166pt 5.266 61pt 1.223 1 53pt 1.768 9 52pt 2.275 10
4 Mac D“c 163pt 5.247 60pt 1.305 2 46pt 1.931 16 57pt 2.011 5
5 Virago “n‹vŽR 159pt 5.527 46pt 1.733 16 58pt 1.664 4 55pt 2.130 7
6 Robert¬–μ 157pt 5.669 51pt 1.701 11 60pt 1.533 2 46pt 2.435 16
7 Roy ‘εΰV 151pt 4.919 29pt 2.080 33 61pt 1.222 1 61pt 1.617 1
8 TexΌ–{ 150pt 5.924 50pt 1.702 12 50pt 1.839 12 50pt 2.383 12
9 Goose ŒΓ‰κ 146pt 5.785 59pt 1.374 3 28pt 2.679 34 59pt 1.732 3
10 Ace“ˆ“c 140pt 5.866 58pt 1.382 4 22pt 2.835 40 60pt 1.649 2
11 Notch ‘–μ 140pt 6.103 53pt 1.634 9 54pt 1.740 8 33pt 2.729 29
12 Hawk ‘εŒ© 136pt 6.159 41pt 1.849 21 57pt 1.679 5 38pt 2.631 24
13 John “n•Σ 134pt 6.189 56pt 1.471 6 52pt 1.801 10 26pt 2.917 36
14 Rock ’rŠΤ 129pt 6.394 38pt 1.945 24 47pt 1.895 15 44pt 2.554 18
15 Terios ‹g“c 126pt 6.375 37pt 1.959 25 42pt 1.989 20 47pt 2.427 15
16 Sugar²“‘ 124pt 6.446 43pt 1.823 19 49pt 1.841 13 32pt 2.782 30
17 Tony “y“c 121pt 7.050 54pt 1.526 8 16pt 3.175 46 51pt 2.349 11
18 H.O 120pt 6.537 35pt 1.980 27 45pt 1.947 17 40pt 2.610 22
19 Falcon’†ŽR 119pt 6.570 30pt 2.059 32 41pt 2.089 21 48pt 2.422 14
20 Switch•½ˆδ 119pt 6.858 10pt 2.957 52 56pt 1.686 6 53pt 2.215 9
21 Masa ‘ˆδ 119pt 6.910 48pt 1.711 14 26pt 2.714 36 45pt 2.485 17
22 Nokie “c“‡ 116pt 6.658 24pt 2.287 38 55pt 1.735 7 37pt 2.636 25
23 Lil ”’μ 115pt 7.023 40pt 1.875 22 21pt 2.957 41 54pt 2.191 8
24 Teff ‹g“c 113pt 6.868 47pt 1.728 15 48pt 1.884 14 18pt 3.256 44
25 Jin ‘ΊŽR 112pt 7.042 52pt 1.682 10 32pt 2.462 30 28pt 2.898 34
26 Django ²X–Ψ 109pt 6.659 32pt 2.005 30 43pt 1.970 19 34pt 2.684 28
27 Tommy ˆδ•l 104pt 7.102 44pt 1.766 18 30pt 2.483 32 30pt 2.853 32
28 Dodge ‰iˆδ 102pt 7.094 16pt 2.566 46 44pt 1.957 18 42pt 2.571 20
29 DIAMONDBACK ŠC˜VΰV 101pt 7.782 42pt 1.841 20 10pt 3.543 52 49pt 2.398 13
30 Kaicyou Ό–Ψ 100pt 6.983 31pt 2.036 31 33pt 2.279 29 36pt 2.668 26
31 Sutar Light Ό“c 99pt 7.455 49pt 1.705 13 23pt 2.834 39 27pt 2.916 35
32 Vergil ’†‰Y 98pt 7.257 45pt 1.756 17 37pt 2.156 25 16pt 3.345 46
33 LukeŒ΄ 93pt 7.662 36pt 1.977 26 18pt 3.069 44 39pt 2.616 23
34 Wyoming μ’[ 92pt 7.156 33pt 1.996 29 35pt 2.204 27 24pt 2.956 38
35 Blood ŒΓ–μ 83pt 8.189 39pt 1.915 23 13pt 3.423 49 31pt 2.851 31
36 Jess ¬—Ρ 82pt 7.573 22pt 2.346 40 39pt 2.120 23 21pt 3.107 41
37 Tom ‹v•Ϋ 80pt 7.987 34pt 1.989 28 17pt 3.139 45 29pt 2.859 33
38 Rash ‘ε‰ΝŒ΄ 76pt 8.032 25pt 2.278 37 40pt 2.101 22 11pt 3.653 51
39 Edward ’Β 75pt 8.384 20pt 2.412 42 14pt 3.379 48 41pt 2.593 21
40 Marabesque υ’J 74pt 7.775 21pt 2.373 41 34pt 2.218 28 19pt 3.184 43
41 Tips ’†‘Ί 74pt 8.203 26pt 2.267 36 38pt 2.151 24 10pt 3.785 52
42 Jackey •OŽR 74pt 8.486 7pt 3.119 55 24pt 2.809 38 43pt 2.558 19
43 Tough guy ŽR–{ 67pt 8.490 27pt 2.207 35 31pt 2.476 31 9pt 3.807 53
44 Jed X“c 58pt 8.647 23pt 2.298 39 15pt 3.191 47 20pt 3.158 42
45 Conety ‰Α“‘ 57pt 9.576 19pt 2.438 43 36pt 2.168 26 2pt 4.970 60
46 Altezza Ξ‹½ 54pt 9.336 28pt 2.129 34 4pt 4.221 58 22pt 2.986 40
47 Milly ˆΙ“‘ 54pt 9.428 2pt 3.841 60 29pt 2.614 33 23pt 2.973 39
48 Wyatt.E ‘Ύ“c 52pt 9.649 8pt 3.094 54 8pt 3.887 54 36pt 2.668 26
49 Bourbon ˆΐˆδ 51pt 9.129 12pt 2.811 50 27pt 2.712 35 12pt 3.606 50
50 Bard •½Ό 45pt 9.425 14pt 2.662 48 25pt 2.754 37 6pt 4.009 56
51 Adam “‘ˆδ 45pt 9.480 18pt 2.514 44 20pt 2.999 42 7pt 3.967 55
52 Hige X 42pt 9.619 17pt 2.563 45 12pt 3.463 50 13pt 3.593 49
53 MJ ‘ε’Ξ 37pt 9.879 13pt 2.706 49 19pt 3.016 43 5pt 4.157 57
54 Mick ‰““‘ 35pt 10.003 9pt 2.998 53 11pt 3.521 51 15pt 3.484 47
55 Deeth γŒ΄ 34pt 10.435 4pt 3.346 58 5pt 4.136 57 25pt 2.953 37
56 Sheen ’†‘Ί 28pt 10.811 11pt 2.887 51 3pt 4.419 59 14pt 3.505 48
57 Jimmy ˆδ•l 24pt 10.909 15pt 2.653 47 6pt 4.072 56 3pt 4.184 59
58 Hop ‹eμ 24pt 12.428 6pt 3.155 56 1pt 6.000 61 17pt 3.273 45
59 Buckshot ƒ‚ƒŠ[ƒ^ 20pt 11.004 3pt 3.425 59 9pt 3.762 53 8pt 3.817 54
60 Winches “c‘Ί 16pt 11.364 5pt 3.186 57 7pt 4.016 55 4pt 4.162 58
61 Kamikaze ¬’J 4pt 15.224 1pt 4.826 61 2pt 5.398 60 1pt 5.000 61

Fastdraw | Home