ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ό‚Ι‚Β‚’‚ΔƒVƒ‡[ƒ‹[ƒ€Π‰ξƒŠƒ“ƒNFAQƒ[ƒ‹i‚¨–⍇‚ΉjƒTƒCƒgƒ}ƒbƒv

2007”N6ŒŽ17“ϊŠJΓ@2007 HARTFORD CUP in TOKYO
ƒtƒ@ƒXƒgƒhƒƒEŠΦ“Œ‘IŽθŒ 
Standing Wax @8 iƒGƒAƒKƒ“j¬Ρ


Total Result
‘‡¬Ρ
Standing Blank
ƒVƒ“ƒOƒ‹
Standing Wax @8
ƒGƒAƒKƒ“
Double Blanks
ƒ_ƒuƒ‹

2007 HARTFORD CUP in TOKYO
Standing WAX @8 (ƒGƒAƒKƒ“)
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st 6st 7st No
1 ‚l‚‚ƒD“c 37 1.699 0.340 0.321 0.348 0.357 0.411 0.334 0.339 0.321 1.000 28
2 Lightning@–Ξ‹g 36 1.773 0.355 0.332 0.349 1.000 0.379 0.370 0.332 1.000 0.343 31
3 Hide–μX‘Ί 35 1.780 0.356 0.319 0.351 0.342 0.341 1.000 1.000 0.319 0.427 34
4 ‚f‚…‚‚‚–{‘½ 34 1.828 0.366 0.361 0.367 0.366 0.369 0.373 0.365 0.361 1.000 18
5 Mag gie@‹g“c 33 1.949 0.390 0.324 1.000 0.417 0.399 1.000 0.444 0.365 0.324 8
6 Teff‹g“c 32 2.100 0.420 0.401 0.407 1.000 0.477 0.409 0.477 0.401 0.406 27
7 Vito•Π‰ͺ 31 2.185 0.437 0.386 0.426 0.386 0.441 1.000 0.445 1.000 0.487 36
8 Jin‘ΊŽR 30 2.205 0.441 0.386 0.494 0.484 0.424 0.437 0.474 0.386 1.000 21
9 Jackey•OŽR 29 2.210 0.442 0.359 1.000 0.499 0.488 0.359 0.435 0.429 1.000 9
10 Django²X–Ψ 28 2.280 0.456 0.430 1.000 0.506 0.443 0.460 0.441 0.430 1.000 14
11 J‚…‚“‚“¬—Ρ 27 2.345 0.469 0.431 0.494 0.488 0.493 0.483 0.465 0.431 0.478 24
12 ‚l‚‚“‚‚‹‚‚š‚•‘ˆδ 26 2.355 0.471 0.454 1.000 0.466 1.000 0.510 0.468 0.457 0.454 25
13 ‚i‚…‚„X“c 25 2.372 0.474 0.381 0.632 0.458 0.480 0.489 0.564 0.381 1.000 30
14 Lil”’μ 24 2.564 0.513 0.485 0.521 1.000 0.558 0.510 0.485 0.490 1.000 15
15 JaegerŠβˆδ 23 2.565 0.513 0.486 0.522 1.000 0.543 0.505 0.486 0.509 1.000 1
16 Winches“c‘Ί 22 2.669 0.534 0.442 1.000 0.576 0.581 0.442 1.000 0.494 0.576 11
17 Tamotsu“c“‡ 21 2.678 0.536 0.485 1.000 0.649 0.557 0.529 0.537 0.570 0.485 5
18 DukeœAˆδ 20 2.771 0.554 0.526 1.000 0.557 0.536 0.526 0.534 1.000 0.618 37
19 LILYŽ™‹Κ 19 2.786 0.557 0.482 0.676 0.549 1.000 0.578 0.482 1.000 0.501 26
20 ‚l‚‰‚ƒ‚‹‰““‘ 18 2.845 0.569 0.504 1.000 0.607 0.563 1.000 0.572 0.599 0.504 33
21 Pop‹g‘Ί 17 2.880 0.576 0.425 1.000 1.000 1.000 0.480 0.502 0.473 0.425 12
22 Touchie—ι–Ψ 16 2.936 0.587 0.548 0.617 0.601 1.000 0.595 0.615 0.548 0.577 2
23 Tips’†‘Ί 15 2.999 0.600 0.467 0.538 0.504 0.467 1.000 1.000 0.490 1.000 29
24 John“n•Σ 14 3.041 0.608 0.479 1.000 0.479 1.000 0.480 0.507 1.000 0.575 32
25 Joe@ŽRŒϋ 13 3.043 0.609 0.462 0.483 1.000 1.000 0.489 0.462 0.609 1.000 16
26 ‚a‚‚ƒ‚‹‚ˆ‚‚…‹g‰ͺ 12 3.345 0.669 0.618 0.697 1.000 0.751 0.699 0.674 0.618 0.657 3
27 Lee Van ’†‘Ί 11 3.428 0.686 0.452 1.000 0.500 0.452 1.000 1.000 0.476 1.000 23
28 Ginpachi ‘–μ 10 3.532 0.706 0.573 1.000 0.740 0.632 0.573 0.650 0.937 1.000 10
29 Don¬Ό 9 3.650 0.730 0.519 1.000 0.593 1.000 0.519 1.000 0.538 1.000 4
30 Macky@—§–Ψ 8 3.712 0.742 0.589 1.000 1.000 0.800 1.000 0.641 0.682 0.589 20
31 Conety‰Α“‘ 7 3.742 0.748 0.564 0.586 1.000 0.592 0.564 1.000 1.000 1.000 19
32 Tom‹v•Ϋ 6 3.984 0.797 0.454 1.000 1.000 0.530 1.000 1.000 1.000 0.454 7
33 Teppei‘εŒ© 5 4.000 0.800 0.800 0.800 0.800 0.800 0.800 0.800 1.000 1.000 17
34 DiamondbackŠC˜VΰV 4 4.051 0.810 0.510 1.000 1.000 1.000 0.541 1.000 0.510 1.000 35
35 Claus 3 4.063 0.813 0.501 1.000 1.000 0.501 1.000 1.000 1.000 0.562 6
36 ZanX“c 2 4.702 0.940 0.702 1.000 1.000 1.000 1.000 0.702 1.000 1.000 13
37 Hop‹eμ 1 5.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 22

Fastdraw | Home