ƒgƒbƒv»•iƒJƒ^ƒƒO»•iw“ό‚Ι‚Β‚’‚ΔƒVƒ‡[ƒ‹[ƒ€Π‰ξƒŠƒ“ƒNFAQƒ[ƒ‹i‚¨–⍇‚ΉjƒTƒCƒgƒ}ƒbƒv

2007”N6ŒŽ17“ϊŠJΓ@2007 HARTFORD CUP in TOKYO
ƒtƒ@ƒXƒgƒhƒƒEŠΦ“Œ‘IŽθŒ 
Double Blanks iƒ_ƒuƒ‹j¬Ρ


Total Result
‘‡¬Ρ
Standing Blank
ƒVƒ“ƒOƒ‹
Standing Wax @8
ƒGƒAƒKƒ“
Double Blanks
ƒ_ƒuƒ‹

2007”N6ŒŽ17“ϊ 2007 HARTFORD CUP in TOKYO
Double Blanks
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st No
1 Lightning@–Ξ‹g 37 1.170 0.390 0.377 0.408 0.385 0.377 1.358 2.000 31
2 ‚f‚…‚‚‚–{‘½ 36 1.262 0.421 0.407 0.407 1.348 0.432 0.442 0.423 18
3 J‚…‚“‚“¬—Ρ 35 1.713 0.571 0.539 1.617 0.629 0.654 0.545 0.539 24
4 JaegerŠβˆδ 34 1.857 0.619 0.586 0.746 0.693 0.658 0.586 0.613 1
5 ‚l‚‚“‚‚‹‚‚š‚•‘ˆδ 33 1.885 0.628 0.623 0.623 1.436 0.626 0.636 0.960 25
6 Lee Van ’†‘Ί 32 1.944 0.648 0.624 0.670 1.417 0.650 0.624 1.393 23
7 Jin‘ΊŽR 31 2.013 0.671 0.635 1.454 2.000 0.727 0.651 0.635 21
8 Claus 30 2.056 0.685 0.637 2.000 0.734 0.685 0.637 2.000 6
9 DukeœAˆδ 29 2.065 0.688 0.678 0.716 0.702 0.721 0.685 0.678 37
10 Teff‹g“c 28 2.138 0.713 0.675 1.557 0.734 0.730 0.733 0.675 27
11 Joe@ŽRŒϋ 27 2.159 0.720 0.707 0.707 1.420 2.000 0.711 0.741 16
12 John“n•Σ 26 2.165 0.722 0.451 0.805 0.909 0.451 1.490 1.340 32
13 Jackey•OŽR 25 2.511 0.837 0.614 1.532 1.256 0.641 0.614 1.433 9
14 Tom‹v•Ϋ 24 2.533 0.844 0.645 0.691 1.197 2.000 0.645 1.570 7
15 ‚a‚‚ƒ‚‹‚ˆ‚‚…‹g‰ͺ 23 2.651 0.884 0.832 1.069 0.921 0.910 0.832 0.909 3
16 Tamotsu“c“‡ 22 2.709 0.903 0.602 0.602 1.499 1.486 0.621 1.495 5
17 Vito•Π‰ͺ 21 2.710 0.903 0.831 1.390 1.492 0.973 0.906 0.831 36
18 ‚l‚‰‚ƒ‚‹‰““‘ 20 2.773 0.924 0.863 1.017 1.598 0.863 2.000 0.893 33
19 Hop‹eμ 19 2.821 0.940 0.926 1.042 1.728 0.938 0.926 0.957 22
20 ‚i‚…‚„X“c 18 2.873 0.958 0.688 0.766 1.420 1.419 0.688 1.532 30
21 Winches“c‘Ί 17 3.012 1.004 0.679 1.962 1.551 0.679 2.000 0.782 11
22 Conety‰Α“‘ 16 3.042 1.014 0.738 1.528 1.652 1.654 0.776 0.738 19
23 Touchie—ι–Ψ 15 3.055 1.018 0.738 0.789 1.528 1.599 0.738 1.735 2
24 ‚l‚‚ƒD“c 14 3.106 1.035 0.413 2.000 1.365 1.328 2.000 0.413 28
25 Django²X–Ψ 13 3.304 1.101 0.644 2.000 0.644 2.000 2.000 0.660 14
26 Don¬Ό 12 3.394 1.131 0.898 1.564 0.898 1.553 1.723 0.943 4
27 Macky@—§–Ψ 11 3.398 1.133 0.853 1.610 2.000 1.711 0.935 0.853 20
28 Teppei‘εŒ© 10 3.566 1.189 0.946 1.618 1.522 1.098 0.946 1.530 17
29 Pop‹g‘Ί 9 3.589 1.196 0.593 1.514 1.533 0.593 2.000 1.482 12
30 DiamondbackŠC˜VΰV 8 3.612 1.204 0.609 0.609 1.476 2.000 1.527 1.623 35
31 LILYŽ™‹Κ 7 3.634 1.211 0.899 0.899 1.988 1.405 1.330 2.000 26
32 Ginpachi ‘–μ 6 3.726 1.242 0.767 0.767 1.230 1.884 1.729 2.000 10
33 Lil”’μ 5 3.930 1.310 0.751 1.879 1.438 1.741 1.967 0.751 15
34 Mag gie@‹g“c 4 4.209 1.403 1.372 2.000 2.000 1.433 1.372 1.404 8
35 Tips’†‘Ί 3 4.611 1.537 1.509 2.000 1.574 2.000 1.509 1.528 29
36 ZanX“c 2 4.699 1.566 1.517 2.000 1.638 1.816 1.544 1.517 13
37 Hide–μX‘Ί 1 4.762 1.587 1.371 1.652 1.371 2.000 2.000 1.739 34

Fastdraw | Home