@


Total Result
‘‡¬Ñ

Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
¥
Standing Wax
ƒƒbƒNƒX¬Ñ
Double Blanks
ƒ_ƒuƒ‹¬Ñ

2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ƒƒbƒNƒX¬Ñ i2014”N11ŒŽ2“úŠJÃj


Ô‘¾Žš‰ºü‚ÍÅ‘¬
2014”N11ŒŽ2“ú@2014 ALL JAPAN FAST DRAW CHAMPIONSHIP in KYUSYU
ŽË‡ Name Club 1st 2nd 3rd 4th 5th 6th 7th TOTAL HIT BEST clean HIT
average
RANK POINT
38 Howard Darby Okotoks Fast Draw Club 0.344 1.000 0.338 0.330 1.000 0.326 0.371 1.709 5 0.326 0.341 1 50
51 Anakin ‰Á“¡ WILD BILL 0.422 0.342 1.000 0.338 0.386 1.000 0.380 1.868 5 0.338 0.373 2 49
23 Sparky r–Ø Bang ! Beat 0.362 1.000 0.386 1.000 0.416 0.369 0.387 1.920 5 0.362 0.384 3 48
30 Goose ŒÃ‰ê HOT SHOT 0.353 1.000 1.000 0.369 0.385 0.393 0.446 1.946 5 0.353 0.389 4 47
41 Teff ‹g“c ƒtƒŠ[ 0.422 1.000 0.458 1.000 0.423 0.437 0.423 2.163 5 0.422 0.432 5 46
33 Randy ŽOät HOT SHOT 0.402 0.428 0.430 0.465 1.000 1.000 0.457 2.182 5 0.402 0.436 6 45
50 Colt ŽR“c ALL JAPAN KUMAMOTO 1.000 0.435 0.437 0.392 0.453 0.495 1.000 2.212 5 0.392 0.442 7 44
22 Mike Avetikian YUKON Okotoks Fast Draw Club 0.438 1.000 0.495 0.453 1.000 0.435 0.452 2.273 5 0.435 0.454 8 43
45 Tony “y“c Desperado 0.551 0.426 1.000 0.442 1.000 0.501 0.419 2.339 5 0.419 0.467 9 42
5 Diesel ƒJƒb‚¿‚á‚ñ Desperado 0.600 0.491 0.496 0.516 0.529 0.439 0.423 2.365 7 0.423 0.499 10 41
3 Django ²X–Ø PALE RIDERS 0.477 0.474 0.474 1.000 0.511 0.465 0.538 2.401 6 0.465 0.489 11 40
9 Massacre ¡ˆä TEAM IRON EAGLE 1.000 0.489 0.474 0.497 0.487 1.000 0.479 2.426 5 0.474 0.485 12 39
24 John “n•Ó GUN SLINGERS 1.000 1.000 0.482 0.506 0.481 0.492 0.470 2.431 5 0.470 0.486 13 38
14 Tex ¼–{ Phoenix FD Team 1.000 0.555 0.496 0.521 0.482 0.509 0.487 2.495 6 0.482 0.508 14 37
48 Clint ’Ò WILD BILL 0.491 0.500 0.453 0.448 1.000 1.000 0.622 2.514 5 0.448 0.502 15 36
46 Johny ‰iˆä Desperado 0.490 0.568 1.000 0.476 1.000 0.453 0.534 2.521 5 0.453 0.504 16 35
10 Stoney ‘½“c Phoenix FD Team 0.530 1.000 0.485 1.000 0.536 0.513 0.507 2.571 5 0.485 0.514 17 34
37 Luke “ß{ WEST FIELD 0.424 1.000 0.390 1.000 1.000 0.382 0.379 2.575 4 0.379 0.393 18 33
18 Mayu ˆÀ“¡ WILD BILL 1.000 1.000 0.480 0.535 0.517 0.498 0.556 2.586 5 0.480 0.517 19 32
28 Sugar ²“¡ HOT SHOT 1.000 0.479 0.524 1.000 0.568 0.539 0.542 2.652 5 0.479 0.530 20 31
39 Buzz Žíè HOT SHOT 0.420 0.425 1.000 1.000 1.000 0.443 0.381 2.669 4 0.381 0.417 21 30
26 Red ”nê WEST FIELD 0.611 0.546 0.564 0.516 1.000 0.561 0.494 2.681 6 0.494 0.548 22 29
36 Vergil ’†‰Y Bang ! Beat 0.599 0.583 0.535 0.511 0.513 1.000 0.563 2.705 6 0.511 0.550 23 28
6 Notch ‘–ì GUN SLINGERS 0.551 1.000 0.582 0.542 0.589 0.533 1.000 2.797 5 0.533 0.559 24 27
8 Robert ¬–ì WEST FIELD 0.423 1.000 1.000 0.489 0.475 0.486 1.000 2.873 4 0.423 0.468 25 26
35 Virago “n‹vŽR HOT SHOT 0.514 0.414 1.000 1.000 0.545 0.418 1.000 2.891 4 0.414 0.472 26 25
7 Lapis ã–ì Desperado 0.611 0.695 0.562 0.562 0.543 1.000 1.000 2.973 5 0.543 0.594 27 24
2 Mossberg ‰Á“¡ Bang ! Beat 1.000 0.729 0.612 0.558 0.537 0.586 1.000 3.022 5 0.537 0.604 28 23
31 Josh ‘O“c Desperado 1.000 0.663 0.493 0.444 1.000 0.504 1.000 3.104 4 0.444 0.526 29 22
21 Mac D“c TEAM IRON EAGLE 1.000 0.384 1.000 1.000 1.000 0.400 0.368 3.152 3 0.368 0.384 30 21
25 Luke Ϋ Bang ! Beat 1.000 0.679 0.644 0.599 0.595 1.000 0.681 3.198 5 0.595 0.639 31 20
15 Diamondback ŠC˜VàV TEAM IRON EAGLE 0.575 0.548 0.553 1.000 1.000 1.000 0.546 3.222 4 0.546 0.555 32 19
1 Johnny X HOT SHOT 0.598 0.546 1.000 0.506 1.000 1.000 0.581 3.231 4 0.506 0.557 33 18
49 Ace “ˆ“c Bang ! Beat 1.000 1.000 1.000 0.438 1.000 0.422 0.422 3.282 3 0.422 0.427 34 17
27 Lee Van ’†‘º –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.527 0.613 1.000 1.000 0.666 0.739 0.749 3.294 5 0.527 0.658 35 16
20 Sheen ՠԼ HOT SHOT 0.698 0.723 0.715 0.712 0.681 0.636 0.621 3.348 7 0.621 0.683 36 15
40 Hige X ƒtƒŠ[ 0.642 1.000 0.663 0.720 0.731 0.687 1.000 3.443 5 0.642 0.688 37 14
19 Bourbon ˆÀˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 0.619 0.621 0.603 1.000 0.608 1.000 1.000 3.451 4 0.603 0.612 38 13
32 Rock ’rŠÔ WEST FIELD 0.504 1.000 1.000 0.486 1.000 0.544 1.000 3.534 3 0.486 0.511 39 12
17 Atarly ‘O“c Desperado 1.000 0.599 0.590 1.000 0.609 0.903 1.000 3.701 4 0.590 0.675 40 11
12 Tiberius ”g’Ëv WEST FIELD 1.000 1.000 1.000 0.809 0.623 0.652 0.639 3.723 4 0.623 0.680 41 10
29 Jin ‘ºŽR HOT SHOT“Œ‹ž 1.000 0.522 1.000 1.000 0.599 1.000 0.613 3.734 3 0.522 0.578 42 9
47 SALA “¡] Maverick 1.000 0.611 0.516 1.000 1.000 1.000 0.630 3.757 3 0.516 0.585 43 8
13 Wilson •Ÿ“c WEST FIELD 1.000 0.585 1.000 0.627 1.000 0.606 1.000 3.818 3 0.585 0.606 44 7
34 Brute ã–ì Desperado 0.546 1.000 1.000 1.000 1.000 0.469 1.000 4.015 2 0.469 0.507 45 6
43 Rash ‘å‰ÍŒ´ Bang ! Beat 1.000 1.000 1.000 0.505 1.000 1.000 0.549 4.054 2 0.505 0.527 46 5
42 Conety ‰Á“¡ –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 1.000 1.000 0.830 0.803 0.747 1.000 0.765 4.145 4 0.747 0.786 47 4
11 Saku HOT SHOT 1.000 1.000 1.000 1.000 1.000 0.714 0.608 4.322 2 0.608 0.661 48 3
4 Adam “¡ˆä –¼ŒÃ‰®ƒs[ƒƒCƒNƒ‰ƒu 1.000 1.000 0.836 0.902 0.856 1.000 0.797 4.391 4 0.797 0.847 49 2
16 Elan ¼“Y WILD BILL 1.000 1.000 0.595 1.000 1.000 1.000 1.000 4.595 1 0.595 0.595 50 1

Fastdraw | Home