@


Total Result
‘‡¬Ñ

Standing Blank
ƒVƒ“ƒOƒ‹¬Ñ
¥
Double Blanks
ƒ_ƒuƒ‹¬Ñ
Standing Wax
ƒƒbƒNƒX¬Ñ

2013 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
ƒ_ƒuƒ‹¬Ñ i2013”N10ŒŽ14“úŠJÃj

Ô‘¾Žš‰ºü‚ÍÅ‘¬
2013”N10ŒŽ13E14“ú 2013 ALL JAPAN FAST DRAW CHAMPIONSHIP in KOBE
Rank Name Point Total Ave Best 1st 2st 3st 4st 5st No
1 Ace “ˆ“c 60pt 1.383 0.461 0.459 0.461 1.370 1.749 0.463 0.459 15
2 T.K.Hero ]“c 59pt 1.478 0.493 0.432 0.603 0.593 0.453 2.000 0.432 3
3 Gemma –{‘½ 58pt 1.512 0.504 0.488 0.488 1.947 0.842 0.524 0.500 14
4 Anakin ‰Á“¡ 57pt 1.520 0.507 0.494 0.516 0.555 1.370 0.510 0.494 4
5 Hide ГXԼ 56pt 1.554 0.518 0.483 0.506 0.565 0.483 0.788 2.000 52
6 Hat _“c 55pt 1.699 0.566 0.470 0.871 0.754 0.620 0.609 0.470 32
7 Notch ‘–ì 54pt 1.714 0.571 0.519 0.705 1.619 0.595 0.600 0.519 8
8 Mac D“c 53pt 1.772 0.591 0.445 0.501 0.445 2.000 0.826 1.462 49
9 Terios ‹g“c 52pt 1.790 0.597 0.566 0.720 0.634 0.738 0.590 0.566 27
10 Lil ”’ì 51pt 1.834 0.611 0.601 0.690 0.628 0.601 0.605 1.084 44
11 Steve ‹gŽ 50pt 1.885 0.628 0.601 0.641 2.000 0.643 0.601 1.538 48
12 Lee Van ՠԼ 49pt 1.917 0.639 0.608 0.619 1.597 0.608 2.000 0.690 16
13 Casshern Š™ŒË 48pt 1.922 0.641 0.631 0.709 0.631 0.657 0.653 0.638 43
14 HawkԌΩ 47pt 1.926 0.642 0.590 0.686 1.439 1.423 0.650 0.590 17
15 Pretty —F‰i 46pt 1.949 0.650 0.644 0.644 0.649 0.656 1.332 1.495 2
16 Roy ‘åàV 45pt 1.965 0.655 0.538 0.735 0.692 1.017 1.476 0.538 35
17 Suger ²“¡ 44pt 1.980 0.660 0.605 1.440 0.794 0.605 0.740 0.635 10
18 Star Light ¼“c 43pt 1.989 0.663 0.613 2.000 0.802 0.699 0.677 0.613 28
19 Vergil ’†‰Y 42pt 1.995 0.665 0.645 0.711 0.731 0.670 0.645 0.680 11
20 Django ²X–Ø 41pt 2.012 0.671 0.657 0.676 1.513 0.657 0.679 0.873 12
21 Robert ¬–ì 40pt 2.013 0.671 0.530 1.496 0.530 0.537 0.946 2.000 5
22 Atarly ‘O“c 39pt 2.060 0.687 0.666 0.774 0.735 0.714 0.680 0.666 36
23 Rock ’rŠÔ 38pt 2.121 0.707 0.646 0.733 0.760 0.742 0.646 1.625 53
24 Conety ‰Á“¡ 37pt 2.128 0.709 0.673 0.796 0.764 0.747 0.708 0.673 23
25 Brute ã–ì 36pt 2.153 0.718 0.637 1.669 0.868 0.637 0.648 2.000 45
26 Kakarotto ¬—Ñ 35pt 2.158 0.719 0.671 0.752 0.671 1.462 1.423 0.735 41
27 Stoney ‘½“c 34pt 2.243 0.748 0.703 1.622 2.000 0.804 0.703 0.736 38
28 Jed X“c 33pt 2.308 0.769 0.749 0.749 2.000 0.768 0.791 1.607 58
29 Jin ‘ºŽR 32pt 2.351 0.784 0.719 0.791 1.528 1.499 0.841 0.719 57
30 Josh ‘O“c 31pt 2.356 0.785 0.701 0.873 1.510 0.903 0.782 0.701 47
31 Teff ‹g“c 30pt 2.386 0.795 0.650 1.409 0.650 1.796 0.958 0.778 24
32 Magma ˆäã 29pt 2.437 0.812 0.768 0.768 2.000 0.857 1.796 0.812 25
33 H.O 28pt 2.481 0.827 0.657 0.666 0.657 1.418 1.727 1.158 31
34 Tom ‹v•Û 27pt 2.493 0.831 0.802 1.121 0.827 0.864 2.000 0.802 34
35 Tommy ˆä•l 26pt 2.516 0.839 0.535 1.483 0.535 1.407 2.000 0.574 42
36 Bang Ӽ 25pt 2.602 0.867 0.768 1.514 2.000 0.890 0.944 0.768 60
37 Tex ¼–{ 24pt 2.683 0.894 0.738 0.738 1.632 1.128 1.804 0.817 50
38 Diamondback ŠC˜VàV 23pt 2.763 0.921 0.644 0.644 1.465 1.489 0.654 1.523 29
39 Bourbon ˆÀˆä 22pt 2.788 0.929 0.888 0.999 0.901 1.554 0.888 1.551 18
40 Wyatt.E ‘¾“c 21pt 3.068 1.023 0.762 2.000 1.008 0.762 1.502 1.298 6
41 Tyree ŽR”ö 20pt 3.092 1.031 0.757 0.777 1.558 0.757 1.856 1.872 22
42 Sparky r–Ø 19pt 3.098 1.033 0.427 1.316 1.355 0.427 2.000 1.453 21
43 Paladin ™’¬ 18pt 3.135 1.045 0.796 0.852 1.789 1.515 0.796 1.487 13
44 Jack –ìè 17pt 3.145 1.048 0.800 0.902 1.443 1.502 1.808 0.800 26
45 Colonel ¬—Ñ 16pt 3.159 1.053 0.982 2.000 1.118 1.059 2.000 0.982 20
46 Falcon ’†ŽR 15pt 3.243 1.081 0.798 2.000 0.798 2.000 0.929 1.516 39
47 Lapis ã–ì 14pt 3.345 1.115 0.811 1.606 2.000 0.928 0.811 1.608 54
48 Sunny ’‡ŽR 13pt 3.468 1.156 0.756 1.888 0.824 2.000 0.756 2.000 33
49 Jimmy ˆä•l 12pt 3.474 1.158 0.805 1.880 1.994 0.805 1.550 1.119 9
50 John “n•Ó 11pt 3.572 1.191 0.628 2.000 0.628 1.488 1.858 1.456 46
51 Winches “c‘º 10pt 3.574 1.191 0.825 1.314 0.825 1.435 1.994 1.521 30
52 Joe ŽRŒû 9pt 3.620 1.207 0.682 0.682 1.450 1.651 1.488 1.665 51
53 Johny ‰iˆä 8pt 3.644 1.215 0.906 0.906 2.000 1.808 1.129 1.609 7
54 Peace ‹ßX 7pt 3.800 1.267 0.759 0.759 1.512 1.529 2.000 1.588 37
55 Mick ‰““¡ 6pt 3.833 1.278 1.005 1.005 1.990 1.629 1.199 2.000 55
56 Hige X 5pt 3.886 1.295 0.873 2.000 1.043 1.970 0.873 2.000 1
57 Switch •½ˆä 4pt 3.955 1.318 0.765 1.854 0.765 1.666 1.524 2.000 19
58 Adam “¡ˆä 3pt 4.805 1.602 1.409 1.939 1.690 1.706 1.757 1.409 40
59 Sheen ՠԼ 2pt 5.018 1.673 1.409 1.409 1.913 1.917 1.696 2.000 59
60 Sophie ²–ì 1pt 5.763 1.921 1.873 2.000 1.873 2.000 2.000 1.890 56

Fastdraw | Home